- 67
- Models available
- $0.020
- Cheapest /1M input
- 56
- Visitors
Model price list
updated yesterday| Cache | ||||
|---|---|---|---|---|
| 8K | $0.020 | Free | — | |
| 1M | $0.030 | $0.130 | $0.0060 | |
| 1M | $0.030 | $0.120 | $0.030 | |
| 205K | $0.030 | $0.120 | $0.030 | |
| 272K | $0.050 | $0.400 | $0.0050 | |
| 1M | $0.070 | $0.250 | $0.015 | |
| 1.0M | $0.100 | $0.400 | $0.025 | |
| 224K | $0.100 | $0.400 | $0.020 | |
| 1.1M | $0.100 | $0.500 | $0.010 | |
| 8K | $0.130 | Free | — | |
| 256K | $0.130 | $0.530 | $0.033 | |
| 1.1M | $0.140 | $0.280 | $0.0030 | |
| 1.1M | $0.140 | $0.280 | $0.0028 | |
| 1M | $0.150 | $0.600 | $0.0030 | |
| 1M | $0.150 | $0.600 | $0.0030 | |
| 128K | $0.150 | $0.600 | $0.075 | |
| 2K | $0.150 | Free | — | |
| 1M | $0.150 | $0.600 | $0.0030 | |
| 1M | $0.150 | $0.470 | $0.016 | |
| 1M | $0.200 | $0.500 | $0.010 | |
| 272K | $0.200 | $1.25 | $0.020 | |
| 922K | $0.200 | $1.20 | $0.020 | |
| 1.0M | $0.250 | $1.50 | $0.025 | |
| 272K | $0.250 | $2.00 | $0.025 | |
| 1M | $0.250 | $1.50 | $0.025 | |
| 224K | $0.250 | $2.00 | $0.050 | |
| 1M | $0.300 | $1.20 | $0.060 | |
| 1.0M | $0.300 | $2.50 | $0.030 | |
| 1M | $0.300 | $1.00 | $0.010 | |
| 1M | $0.320 | $1.28 | $0.032 | |
| 1.0M | $0.400 | $1.60 | $0.100 | |
| 1.1M | $0.430 | $0.870 | $0.0040 | |
| 1.1M | $0.435 | $0.870 | $0.0036 | |
| 1M | $0.500 | $3.00 | $0.050 | |
| 1.0M | $0.500 | $3.00 | $0.050 | |
| 256K | $0.500 | $3.00 | $0.100 | |
| 256K | $0.500 | $3.00 | $0.100 | |
| 128K | $0.600 | $2.00 | $0.120 | |
| 1M | $0.660 | $1.98 | $0.022 | |
| 262K | $0.670 | $3.39 | $0.140 | |
| 1.0M | $0.750 | $3.75 | $0.075 | |
| 272K | $0.750 | $4.50 | $0.075 | |
| 1.0M | $0.750 | $3.75 | $0.075 | |
| — | $0.950 | $4.00 | $0.190 | |
| 992K | $1.00 | $3.00 | $0.125 | |
| 200K | $1.00 | $5.00 | $0.100 | |
| 1M | $1.05 | $3.30 | $0.195 | |
| 128K | $1.20 | $4.00 | $0.260 | |
| — | $1.20 | $4.00 | $0.260 | |
| 1M | $1.25 | $3.75 | $0.125 | |
| 272K | $1.25 | $10.00 | $0.125 | |
| 1M | $1.40 | $4.40 | $0.260 | |
| — | $1.50 | $7.50 | $0.150 | |
| 1.0M | $1.50 | $9.00 | $0.150 | |
| 500K | $2.00 | $6.00 | $0.500 | |
| 1.0M | $2.00 | $12.00 | $0.200 | |
| 1M | $2.00 | $10.00 | $0.200 | |
| 1.0M | $2.00 | $8.00 | $0.500 | |
| 922K | $2.00 | $12.00 | $0.200 | |
| 128K | $2.50 | $10.00 | $1.25 | |
| 1.1M | $2.50 | $15.00 | $0.250 | |
| 1M | $4.00 | $20.00 | $0.200 | |
| 922K | $4.00 | $20.00 | $0.400 | |
| 1.1M | $4.35 | $8.70 | $0.036 | |
| 1M | $5.00 | $25.00 | $0.500 | |
| 1M | $5.00 | $25.00 | $0.500 | |
| 1M | $10.00 | $50.00 | $0.250 |
67 of 67 models · free ones are pinned to the top
Not every gateway lists prices in its API. The blanks are filled in by hand from each pricing page or dashboard, and that happens gradually.
Recent changes
See the full changelog- New modelMiniMax-M3.1-Flash-Preview$0.030
- New modelgpt-6-luna$0.100
- New modelclaude-opus-5-5$4.00
- Model gonegpt-6-astra$10.00
- New modelmimo-v2.6-pro-ultraspeed$4.35
- New modelmimo-v2.6-pro$0.435