Phoenix Grove Systems™
pgsgrove.comExplore Phoenix Grove Systems™ multicore alternative intelligence and dynamic memory tools. Advanced AI cognition and memory research.
- 31
- Models available
- $0.0025
- Cheapest /1M input
- 29
- Visitors
Model price list
updated 55 minutes ago| Cache | ||||
|---|---|---|---|---|
| 2K | $0.0025 | Free | — | |
| 1.0M | $0.100 | $0.330 | $0.020 | |
| 262K | $0.110 | $0.500 | — | |
| 1.0M | $0.120 | $0.230 | $0.025 | |
| 1.0M | $0.120 | $0.230 | $0.025 | |
| 262K | $0.165 | $0.750 | — | |
| 1.0M | $0.180 | $0.345 | $0.038 | |
| 1.0M | $0.180 | $0.345 | $0.038 | |
| 1.0M | $0.180 | $0.360 | $0.0040 | |
| 262K | $0.190 | $0.500 | — | |
| 1.0M | $0.260 | $0.800 | $0.010 | |
| 262K | $0.285 | $0.750 | — | |
| 524K | $0.380 | $1.50 | $0.075 | |
| 1.0M | $0.390 | $1.20 | $0.015 | |
| 262K | $0.520 | $3.90 | $0.052 | |
| 1.0M | $0.560 | $1.12 | $0.0050 | |
| 262K | $0.650 | $2.80 | $0.130 | |
| 1.0M | $0.650 | $2.00 | $0.120 | |
| 262K | $0.950 | $4.40 | $0.190 | |
| 262K | $0.975 | $4.20 | $0.195 | |
| 1.0M | $0.975 | $3.00 | $0.180 | |
| 262K | $1.43 | $6.60 | $0.285 | |
| 1.0M | $1.60 | $5.20 | $0.320 | |
| 1.0M | $1.65 | $3.30 | $0.130 | |
| 1.0M | $1.65 | $3.30 | $0.130 | |
| 1.0M | $2.48 | $4.95 | $0.195 | |
| 1.0M | $2.48 | $4.95 | $0.195 | |
| 262K | $2.60 | $7.80 | $0.260 | |
| 1.0M | $3.75 | $15.00 | $0.450 | |
| 262K | $3.90 | $11.70 | $0.390 | |
| — | — | — | — |
31 of 31 models · free ones are pinned to the top
Not every gateway lists prices in its API. The blanks are filled in by hand from each pricing page or dashboard, and that happens gradually — 1 models here are still waiting their turn.
Recent changes
See the full changelog- Price upgemma-4-31b-turbo$0.255 $0.285+11.76%
- Price upgemma-4-31b$0.170 $0.190+11.76%
- Model gonemimo-v2.5-pro-turbo$0.735
- Model gonemimo-v2.5-turbo$0.255
- Model gonemimo-v2.5-pro$0.490
- Model gonemimo-v2.5$0.170