NanoGPT
nano-gpt.comAccess the newest AI models including ChatGPT, Claude, Gemini, Deepseek, and image/video models. Pay-as-you-go or subscribe. Local history by default.
- 630
- Models available
- $0.015
- Cheapest /1M input
- 2
- Free models
- 39
- Visitors
Model price list
updated 6 hours ago| Cache | ||||
|---|---|---|---|---|
auto-modelfree | 1M | Free | Free | — |
nano-gpt-helpfree | 6K | Free | Free | — |
| — | $0.015 | $0.015 | — | |
| 33K | $0.020 | Free | — | |
| 16K | $0.020 | $0.160 | — | |
| 128K | $0.020 | $0.030 | — | |
| 8K | $0.020 | $0.160 | — | |
| 262K | $0.025 | $0.100 | $0.0000 | |
| 128K | $0.030 | $0.150 | — | |
| 524K | $0.030 | $0.120 | $0.0000 | |
| 33K | $0.030 | Free | — | |
| 30K | $0.030 | $0.100 | — | |
| 992K | $0.030 | $0.130 | $0.0000 | |
| 984K | $0.030 | $0.130 | $0.0000 | |
| 524K | $0.030 | $0.120 | $0.0000 | |
| — | $0.030 | $0.030 | — | |
| 131K | $0.031 | $0.049 | — | |
| 256K | $0.037 | $0.374 | — | |
| 33K | $0.040 | Free | — | |
| 66K | $0.040 | Free | $0.0000 | |
| 260K | $0.040 | $0.150 | Free | |
| 32K | $0.042 | Free | — | |
| 32K | $0.042 | Free | — | |
| 256K | $0.049 | $0.485 | — | |
| 1M | $0.050 | $0.201 | — | |
| 262K | $0.050 | $0.250 | — | |
| 524K | $0.050 | $0.200 | $0.0000 | |
| 131K | $0.050 | $0.230 | — | |
| 524K | $0.050 | $0.200 | $0.0000 | |
| 131K | $0.050 | $0.150 | $0.0000 | |
| 128K | $0.050 | $0.230 | — | |
| 1M | $0.050 | $0.150 | — | |
| 1M | $0.050 | $0.200 | $0.0000 | |
| 262K | $0.050 | $0.250 | — | |
| 1M | $0.050 | $0.160 | $0.0000 | |
| 1M | $0.050 | $0.160 | $0.010 | |
| 1M | $0.050 | $0.200 | $0.0000 | |
| 256K | $0.050 | $0.150 | — | |
| 262K | $0.050 | $0.150 | $0.0000 | |
| 131K | $0.050 | $0.250 | $0.030 | |
| 1M | $0.050 | $0.160 | $0.010 | |
| 524K | $0.050 | $0.150 | $0.0000 | |
| 400K | $0.050 | $0.400 | $0.0000 | |
| 131K | $0.050 | $0.250 | $0.0000 | |
| 131K | $0.050 | $0.250 | $0.0000 | |
| 131K | $0.054 | $0.212 | $0.0000 | |
| 131K | $0.054 | $0.085 | — | |
| 300K | $0.060 | $0.238 | — | |
| 66K | $0.060 | $0.500 | — | |
| 262K | $0.060 | $0.180 | $0.0000 | |
| 33K | $0.060 | $0.060 | — | |
| 200K | $0.070 | $0.400 | — | |
| 262K | $0.070 | $0.260 | $0.030 | |
| 128K | $0.070 | $0.110 | $0.030 | |
| 200K | $0.070 | $0.400 | — | |
| 128K | $0.075 | $0.300 | — | |
| 262K | $0.075 | $0.220 | $0.0000 | |
| 262K | $0.075 | $0.220 | $0.0000 | |
| 262K | $0.075 | $0.250 | $0.0000 | |
| 262K | $0.075 | $0.500 | — | |
| 262K | $0.080 | $0.200 | $0.0000 | |
| 1.0M | $0.080 | $0.250 | $0.020 | |
| 262K | $0.080 | $0.220 | $0.020 | |
| 41K | $0.080 | $0.240 | — | |
| 328K | $0.085 | $0.460 | — | |
| 262K | $0.100 | $0.450 | $0.0001 | |
| 41K | $0.100 | $0.300 | — | |
| 128K | $0.100 | $0.425 | — | |
| 992K | $0.100 | $0.400 | — | |
| 262K | $0.100 | $0.450 | $0.0001 | |
| 1.0M | $0.100 | $0.400 | $0.0000 | |
| 262K | $0.100 | $0.450 | $0.0001 | |
| 262K | $0.100 | $0.450 | $0.0001 | |
| 1.0M | $0.100 | $0.200 | Free | |
| 1.1M | $0.100 | $0.500 | $0.0000 | |
| 1.0M | $0.100 | $0.400 | $0.0000 | |
| 1.0M | $0.100 | $0.200 | $0.0000 | |
| 1M | $0.100 | $0.400 | Free | |
| 262K | $0.100 | $0.350 | $0.050 | |
| 1.0M | $0.100 | $0.400 | $0.010 | |
| 131K | $0.100 | $0.100 | — | |
| 128K | $0.100 | $0.200 | — | |
| 128K | $0.100 | $0.425 | — | |
| 1.1M | $0.100 | $0.500 | $0.0000 | |
| 1.1M | $0.100 | $0.500 | $0.0000 | |
| 1.0M | $0.100 | $0.200 | $0.0000 | |
| 262K | $0.100 | $0.450 | $0.0001 | |
| 262K | $0.100 | $0.450 | $0.0001 | |
| 262K | $0.100 | $0.450 | $0.050 | |
| 262K | $0.100 | $0.300 | — | |
| 262K | $0.100 | $0.600 | $0.0001 | |
| 131K | $0.100 | $0.150 | $0.0001 | |
| 992K | $0.100 | $0.400 | — | |
| 262K | $0.100 | $0.450 | $0.0001 | |
| 262K | $0.100 | $0.300 | — | |
| 41K | $0.100 | $0.300 | — | |
| 262K | $0.100 | $0.450 | $0.050 | |
| 128K | $0.100 | $0.400 | — | |
| 33K | $0.100 | $0.400 | $0.050 | |
| 262K | $0.100 | $0.400 | — | |
| 262K | $0.100 | $0.300 | — | |
| 1.0M | $0.100 | $0.400 | $0.0000 | |
| 128K | $0.100 | $0.300 | — | |
| 1M | $0.100 | $0.200 | $0.0000 | |
| 262K | $0.100 | $0.400 | $0.0001 | |
| 262K | $0.100 | $0.450 | $0.0001 | |
| 262K | $0.100 | $0.400 | $0.0001 | |
| 262K | $0.100 | $0.450 | $0.0001 | |
| 30K | $0.100 | $0.200 | — | |
| 1M | $0.100 | $0.400 | Free | |
| 33K | $0.100 | $0.121 | — | |
| 10M | $0.100 | $0.408 | — | |
| 16K | $0.100 | $0.121 | — | |
| 4K | $0.100 | $0.100 | — | |
| 33K | $0.100 | $0.121 | — | |
| 262K | $0.106 | $0.334 | $0.0001 | |
| 262K | $0.110 | $0.800 | $0.060 | |
| 262K | $0.112 | $0.800 | — | |
| 33K | $0.116 | $0.347 | — | |
| 128K | $0.120 | $0.800 | — | |
| 262K | $0.120 | $0.380 | $0.060 | |
| 262K | $0.120 | $0.380 | $0.060 | |
| 128K | $0.120 | $0.800 | — | |
| 33K | $0.120 | $0.150 | $0.060 | |
| 262K | $0.120 | $0.380 | $0.0001 | |
| 262K | $0.120 | $0.380 | $0.0001 | |
| 262K | $0.120 | $0.380 | $0.0001 | |
| 128K | $0.120 | $0.290 | $0.020 | |
| 262K | $0.120 | $0.380 | $0.0001 | |
| 262K | $0.120 | $0.380 | $0.0001 | |
| 262K | $0.120 | $0.380 | $0.0001 | |
| 262K | $0.120 | $0.380 | $0.0001 | |
| 262K | $0.120 | $0.380 | $0.0001 | |
| 262K | $0.130 | $0.500 | — | |
| 262K | $0.130 | $0.400 | — | |
| 262K | $0.130 | $0.500 | — | |
| 32K | $0.134 | $0.335 | — | |
| 1M | $0.139 | $1.33 | — | |
| 1.0M | $0.139 | $1.12 | — | |
| 128K | $0.139 | $0.139 | — | |
| 1.0M | $0.140 | $0.280 | $0.0000 | |
| 1.0M | $0.140 | $0.280 | $0.0000 | |
| 992K | $0.140 | $0.420 | $0.020 | |
| 1.0M | $0.140 | $0.280 | $0.0000 | |
| 1M | $0.140 | $0.280 | $0.0000 | |
| 1M | $0.140 | $0.280 | $0.0000 | |
| 1.0M | $0.140 | $0.280 | $0.0000 | |
| 1.0M | $0.140 | $0.280 | Free | |
| 256K | $0.146 | $0.874 | — | |
| 64K | $0.150 | $0.600 | — | |
| 992K | $0.150 | $0.470 | $0.0000 | |
| 66K | $0.150 | $0.700 | — | |
| 128K | $0.150 | $0.150 | $0.080 | |
| 262K | $0.150 | $0.150 | — | |
| 1.0M | $0.150 | $0.600 | $0.0000 | |
| 1.0M | $0.150 | $0.500 | $0.0001 | |
| 128K | $0.150 | $0.600 | $0.080 | |
| 262K | $0.150 | $0.650 | — | |
| 1.0M | $0.150 | $3.50 | $0.0000 | |
| 10M | $0.150 | $1.00 | — | |
| 131K | $0.150 | $0.600 | $0.0000 | |
| 33K | $0.150 | $1.50 | — | |
| 1.0M | $0.150 | $0.500 | $0.030 | |
| 37K | $0.150 | $1.50 | — | |
| 262K | $0.150 | $0.700 | $0.0000 | |
| 1.0M | $0.150 | $0.600 | $0.0000 | |
| 262K | $0.150 | $0.700 | $0.0000 | |
| 1.0M | $0.150 | $3.50 | $0.0000 | |
| 1.0M | $0.150 | $0.600 | $0.0000 | |
| 1.0M | $0.150 | $0.600 | — | |
| 262K | $0.150 | $0.460 | — | |
| 256K | $0.150 | $0.650 | — | |
| 128K | $0.170 | $0.680 | — | |
| 200K | $0.170 | $1.53 | — | |
| 262K | $0.170 | $0.680 | — | |
| 128K | $0.170 | $0.680 | — | |
| 33K | $0.179 | $0.347 | — | |
| 992K | $0.190 | $1.16 | $0.0000 | |
| 33K | $0.199 | $0.595 | — | |
| 16K | $0.200 | $0.200 | $0.100 | |
| 1.1M | $0.200 | $1.20 | $0.020 | |
| 256K | $0.200 | $0.500 | — | |
| 16K | $0.200 | Free | — | |
| 128K | $0.200 | $0.200 | — | |
| 128K | $0.200 | $0.700 | $0.100 | |
| 128K | $0.200 | $0.770 | $0.130 | |
| 262K | $0.200 | $1.15 | $0.0000 | |
| 262K | $0.200 | $0.200 | — | |
| 262K | $0.200 | $1.27 | — | |
| 400K | $0.200 | $1.25 | $0.0000 | |
| 32K | $0.200 | $0.200 | — | |
| 32K | $0.200 | $0.200 | — | |
| 128K | $0.200 | $0.700 | — | |
| 128K | $0.200 | $0.400 | — | |
| 200K | $0.200 | $0.800 | $0.100 | |
| 1.1M | $0.200 | $1.20 | $0.0000 | |
| 262K | $0.200 | $1.50 | — | |
| 128K | $0.200 | $0.300 | — | |
| 200K | $0.200 | $0.800 | $0.100 | |
| 128K | $0.201 | $0.201 | — | |
| 1M | $0.201 | $0.201 | — | |
| 32K | $0.201 | $0.201 | — | |
| 33K | $0.201 | $0.241 | — | |
| 260K | $0.203 | $2.24 | — | |
| 260K | $0.203 | $2.24 | — | |
| 256K | $0.204 | $0.510 | — | |
| 1.0M | $0.220 | $0.660 | $0.010 | |
| 260K | $0.225 | $1.80 | — | |
| 260K | $0.225 | $1.80 | — | |
| 128K | $0.250 | $0.750 | $0.0000 | |
| 66K | $0.250 | $1.80 | — | |
| 262K | $0.250 | $1.50 | $0.0001 | |
| 524K | $0.250 | $1.50 | $0.0001 | |
| 524K | $0.250 | $1.50 | $0.130 | |
| 524K | $0.250 | $1.50 | $0.200 | |
| 524K | $0.250 | $1.50 | $0.200 | |
| 400K | $0.250 | $2.00 | $0.0000 | |
| 524K | $0.250 | $1.50 | $0.130 | |
| 1.0M | $0.250 | $1.50 | $0.030 | |
| 33K | $0.250 | $1.00 | — | |
| 262K | $0.250 | $0.900 | — | |
| 128K | $0.250 | $0.700 | $0.130 | |
| 1.0M | $0.250 | $1.00 | $0.130 | |
| 128K | $0.250 | $0.700 | — | |
| 66K | $0.250 | $1.80 | — | |
| 400K | $0.250 | $2.00 | $0.0000 | |
| 262K | $0.250 | $2.00 | — | |
| 524K | $0.250 | $1.50 | $0.0001 | |
| 260K | $0.270 | $2.16 | — | |
| 260K | $0.270 | $2.16 | — | |
| 131K | $0.272 | $0.272 | — | |
| 164K | $0.280 | $0.420 | $0.140 | |
| 164K | $0.280 | $0.420 | — | |
| 163K | $0.280 | $0.420 | $0.140 | |
| 163K | $0.280 | $0.420 | $0.140 | |
| 128K | $0.299 | $0.299 | — | |
| 512K | $0.300 | $1.20 | $0.060 | |
| 262K | $0.300 | $2.40 | — | |
| 128K | $0.300 | $1.20 | — | |
| 128K | $0.300 | $1.20 | — | |
| 1.0M | $0.300 | $2.50 | $0.0000 | |
| 64K | $0.300 | $0.300 | — | |
| 131K | $0.300 | $1.90 | — | |
| 1.0M | $0.300 | $2.50 | $0.030 | |
| 1.0M | $0.300 | $2.50 | $0.030 | |
| 1.0M | $0.300 | $2.50 | $0.0000 | |
| 205K | $0.300 | $1.20 | — | |
| 128K | $0.300 | $1.30 | — | |
| 262K | $0.300 | $0.500 | $0.150 | |
| 512K | $0.300 | $1.20 | $0.060 | |
| 131K | $0.300 | $0.500 | — | |
| 256K | $0.300 | $0.900 | — | |
| 33K | $0.300 | $0.300 | — | |
| 128K | $0.300 | $1.30 | — | |
| 33K | $0.300 | $0.300 | — | |
| 33K | $0.300 | $0.300 | — | |
| 1.0M | $0.300 | $2.50 | $0.0000 | |
| 1.0M | $0.300 | $2.50 | $0.0000 | |
| 256K | $0.300 | $1.90 | $0.150 | |
| 128K | $0.300 | $1.50 | — | |
| 256K | $0.300 | $0.900 | — | |
| 256K | $0.300 | $1.90 | $0.150 | |
| 64K | $0.300 | $0.300 | — | |
| 512K | $0.300 | $1.20 | $0.0001 | |
| 128K | $0.300 | $0.900 | — | |
| 66K | $0.302 | $1.21 | — | |
| 262K | $0.306 | $0.306 | — | |
| 262K | $0.306 | $0.306 | — | |
| 262K | $0.306 | $0.306 | — | |
| 262K | $0.306 | $0.306 | — | |
| 262K | $0.306 | $0.306 | — | |
| 262K | $0.306 | $0.306 | — | |
| 262K | $0.306 | $0.306 | — | |
| 262K | $0.306 | $0.306 | $0.0000 | |
| 262K | $0.306 | $0.306 | — | |
| 262K | $0.306 | $0.306 | — | |
| 262K | $0.306 | $0.306 | — | |
| 262K | $0.306 | $0.306 | — | |
| 262K | $0.306 | $0.306 | — | |
| 262K | $0.306 | $0.306 | — | |
| 262K | $0.306 | $0.306 | — | |
| 262K | $0.306 | $0.306 | — | |
| 262K | $0.306 | $0.306 | $0.0000 | |
| 262K | $0.306 | $0.306 | — | |
| 262K | $0.306 | $0.306 | $0.0000 | |
| 262K | $0.306 | $0.306 | — | |
| 262K | $0.306 | $0.306 | — | |
| 20K | $0.306 | $0.357 | — | |
| 66K | $0.310 | $0.310 | — | |
| 262K | $0.310 | $0.310 | $0.150 | |
| 32K | $0.310 | $0.310 | — | |
| 262K | $0.310 | $0.310 | $0.150 | |
| 205K | $0.315 | $1.26 | — | |
| 262K | $0.320 | $2.70 | — | |
| 992K | $0.325 | $1.95 | $0.0000 | |
| 200K | $0.330 | $1.32 | — | |
| 200K | $0.350 | $1.40 | $0.180 | |
| 131K | $0.350 | $1.50 | $0.0000 | |
| 131K | $0.350 | $1.50 | $0.0000 | |
| 256K | $0.350 | $1.40 | — | |
| 128K | $0.350 | $0.750 | — | |
| 131K | $0.350 | $0.550 | $0.0002 | |
| 200K | $0.350 | $1.40 | $0.180 | |
| 16K | $0.357 | $0.408 | — | |
| 131K | $0.357 | $0.408 | — | |
| 996K | $0.400 | $1.20 | — | |
| 164K | $0.400 | $1.70 | $0.200 | |
| 128K | $0.400 | $1.80 | $0.0004 | |
| 256K | $0.400 | $1.80 | — | |
| 128K | $0.400 | $1.70 | — | |
| 131K | $0.400 | $1.80 | — | |
| 64K | $0.400 | $1.70 | — | |
| 262K | $0.400 | $1.00 | $0.0004 | |
| 262K | $0.400 | $2.00 | — | |
| 262K | $0.400 | $1.40 | — | |
| 262K | $0.400 | $3.00 | $0.0002 | |
| 128K | $0.400 | $1.70 | — | |
| 992K | $0.400 | $1.60 | $0.0001 | |
| 984K | $0.400 | $2.40 | $0.0000 | |
| 984K | $0.400 | $1.60 | $0.0001 | |
| 984K | $0.400 | $2.40 | $0.0000 | |
| 131K | $0.400 | $1.80 | — | |
| 131K | $0.400 | $2.00 | — | |
| 262K | $0.400 | $1.00 | $0.0004 | |
| 131K | $0.400 | $2.00 | — | |
| 262K | $0.400 | $1.40 | $0.200 | |
| 1.0M | $0.400 | $1.60 | $0.100 | |
| 262K | $0.400 | $1.80 | — | |
| 131K | $0.400 | $1.50 | — | |
| 262K | $0.400 | $1.40 | — | |
| 128K | $0.400 | $1.80 | — | |
| 66K | $0.408 | $0.408 | — | |
| 16K | $0.408 | $0.595 | — | |
| 1.0M | $0.420 | $1.32 | $0.080 | |
| 1.0M | $0.420 | $1.32 | $0.080 | |
| 1.0M | $0.435 | $0.870 | $0.0000 | |
| 131K | $0.437 | $3.50 | $0.0001 | |
| 131K | $0.437 | $3.50 | $0.0001 | |
| 1.0M | $0.440 | $0.870 | Free | |
| 8K | $0.440 | $0.440 | — | |
| 1.0M | $0.440 | $0.870 | Free | |
| 32K | $0.459 | $1.38 | — | |
| 41K | $0.470 | $0.470 | — | |
| 16K | $0.493 | $0.493 | — | |
| 16K | $0.493 | $0.493 | — | |
| 33K | $0.493 | $0.493 | — | |
| 8K | $0.493 | $0.493 | — | |
| 33K | $0.493 | $0.493 | — | |
| 16K | $0.493 | $0.493 | — | |
| 33K | $0.493 | $0.493 | — | |
| 16K | $0.493 | $0.493 | — | |
| 66K | $0.493 | $0.493 | — | |
| 33K | $0.493 | $0.493 | — | |
| 33K | $0.493 | $0.493 | — | |
| 33K | $0.493 | $0.493 | — | |
| 33K | $0.493 | $0.493 | — | |
| 16K | $0.493 | $0.493 | — | |
| 33K | $0.493 | $0.493 | — | |
| 20K | $0.493 | $0.493 | — | |
| 16K | $0.500 | $1.50 | — | |
| 1.0M | $0.500 | $3.00 | $0.0001 | |
| 256K | $0.500 | $2.60 | $0.130 | |
| 256K | $0.500 | $2.60 | $0.130 | |
| — | $0.500 | $6.00 | — | |
| — | $0.500 | $1.20 | $0.250 | |
| 164K | $0.500 | $1.00 | — | |
| 1M | $0.500 | $2.50 | — | |
| 262K | $0.500 | $3.00 | — | |
| 1.0M | $0.500 | $1.50 | $0.0002 | |
| 256K | $0.500 | $2.50 | — | |
| 262K | $0.500 | $2.50 | — | |
| 200K | $0.500 | $2.55 | $0.130 | |
| 200K | $0.500 | $2.55 | $0.130 | |
| 1.0M | $0.500 | $1.50 | $0.0002 | |
| 32K | $0.500 | $0.500 | $0.250 | |
| 128K | $0.500 | $0.500 | — | |
| 33K | $0.500 | $0.500 | — | |
| 33K | $0.500 | $0.500 | — | |
| 524K | $0.500 | $1.20 | $0.0001 | |
| 524K | $0.500 | $1.20 | $0.0001 | |
| 1M | $0.500 | $2.50 | — | |
| 1.0M | $0.500 | $1.50 | $0.0003 | |
| 1.0M | $0.500 | $3.00 | $0.0001 | |
| 1M | $0.510 | $4.25 | — | |
| 262K | $0.550 | $3.50 | — | |
| 33K | $0.550 | $0.800 | $0.250 | |
| 205K | $0.600 | $2.40 | — | |
| 258K | $0.600 | $3.60 | $0.300 | |
| 66K | $0.600 | $1.80 | — | |
| 262K | $0.600 | $2.50 | $0.0002 | |
| 258K | $0.600 | $3.60 | — | |
| 200K | $0.600 | $2.20 | $0.0001 | |
| 66K | $0.600 | $1.80 | — | |
| 200K | $0.600 | $2.20 | $0.0001 | |
| 128K | $0.600 | $0.900 | — | |
| 1M | $0.605 | $2.42 | — | |
| 1.0M | $0.650 | $1.45 | $0.0001 | |
| 33K | $0.700 | $0.700 | — | |
| 32K | $0.700 | $0.700 | — | |
| 8K | $0.700 | $0.700 | — | |
| 16K | $0.700 | $0.700 | — | |
| 32K | $0.700 | $0.700 | — | |
| 66K | $0.700 | $0.700 | $0.350 | |
| 33K | $0.700 | $0.700 | — | |
| 33K | $0.700 | $0.700 | — | |
| 131K | $0.700 | $1.40 | $0.0002 | |
| 33K | $0.700 | $0.700 | — | |
| 262K | $0.700 | $1.40 | $0.0002 | |
| 1.0M | $0.750 | $3.75 | $0.080 | |
| 400K | $0.750 | $4.50 | $0.080 | |
| 200K | $0.750 | $2.60 | $0.150 | |
| 200K | $0.750 | $2.60 | $0.150 | |
| 1.0M | $0.750 | $3.75 | $0.080 | |
| 1M | $0.750 | $3.00 | $0.0000 | |
| 119K | $0.750 | $3.00 | $0.0008 | |
| 119K | $0.750 | $3.00 | $0.0008 | |
| 1M | $0.750 | $3.00 | $0.0000 | |
| 1.0M | $0.750 | $3.75 | $0.0001 | |
| 1.0M | $0.750 | $3.75 | $0.0001 | |
| 1M | $0.750 | $2.95 | $0.0000 | |
| 256K | $0.782 | $3.88 | — | |
| 256K | $0.782 | $3.89 | — | |
| 16K | $0.799 | $0.799 | — | |
| 16K | $0.799 | $0.799 | — | |
| 256K | $0.799 | $1.45 | — | |
| 300K | $0.799 | $3.20 | — | |
| 6K | $0.799 | $1.21 | — | |
| 131K | $0.800 | $1.60 | $0.0002 | |
| 1.0M | $0.800 | $3.20 | $0.0000 | |
| 33K | $0.800 | $1.60 | — | |
| 1.0M | $0.834 | $2.50 | $0.0000 | |
| 262K | $0.950 | $4.00 | $0.190 | |
| 262K | $0.950 | $4.00 | $0.0002 | |
| 262K | $0.950 | $4.00 | $0.0002 | |
| 16K | $1.00 | $1.50 | — | |
| 262K | $1.00 | $3.00 | $0.0001 | |
| 200K | $1.00 | $5.00 | $0.100 | |
| 200K | $1.00 | $3.20 | $0.0002 | |
| 1.0M | $1.00 | $3.20 | $0.200 | |
| 1M | $1.00 | $2.70 | $0.0001 | |
| 256K | $1.00 | $5.00 | — | |
| 256K | $1.00 | $2.00 | $0.0002 | |
| 1.0M | $1.00 | $4.05 | $0.0002 | |
| 1.0M | $1.00 | $3.20 | $0.0002 | |
| 1.0M | $1.00 | $3.20 | $0.0002 | |
| 1.0M | $1.00 | $3.20 | $0.0002 | |
| 1.0M | $1.00 | $3.20 | $0.0002 | |
| 128K | $1.00 | $1.00 | — | |
| 128K | $1.00 | $5.00 | — | |
| 1.0M | $1.00 | $3.20 | $0.200 | |
| 200K | $1.00 | $5.00 | $0.0001 | |
| 128K | $1.00 | $3.50 | — | |
| 1.0M | $1.00 | $3.20 | $0.0002 | |
| 1.0M | $1.00 | $4.05 | $0.0002 | |
| 205K | $1.00 | $3.00 | — | |
| 200K | $1.00 | $3.20 | $0.0002 | |
| 200K | $1.00 | $5.00 | $0.0001 | |
| 1.0M | $1.00 | $3.20 | $0.0002 | |
| 205K | $1.00 | $3.00 | — | |
| 1.0M | $1.00 | $3.20 | $0.0002 | |
| 246K | $1.04 | $6.24 | — | |
| 1.0M | $1.10 | $2.20 | $0.110 | |
| 1.0M | $1.10 | $2.50 | $0.0000 | |
| 1.0M | $1.10 | $2.50 | $0.040 | |
| 200K | $1.10 | $4.40 | $0.0006 | |
| 1.0M | $1.10 | $2.20 | $0.110 | |
| 200K | $1.10 | $4.40 | $0.0006 | |
| 1.0M | $1.10 | $2.50 | $0.040 | |
| 1M | $1.10 | $2.20 | $0.0001 | |
| 200K | $1.10 | $4.40 | $0.0006 | |
| 1M | $1.10 | $2.20 | $0.0001 | |
| 200K | $1.10 | $4.40 | $0.0006 | |
| 200K | $1.10 | $4.40 | $0.0006 | |
| 128K | $1.20 | $4.80 | — | |
| 203K | $1.20 | $4.00 | $0.240 | |
| 203K | $1.20 | $4.00 | $0.0002 | |
| 203K | $1.20 | $4.00 | $0.0002 | |
| 256K | $1.20 | $6.00 | — | |
| 256K | $1.20 | $6.00 | — | |
| 1.0M | $1.25 | $10.00 | $0.0001 | |
| 400K | $1.25 | $10.00 | $0.0001 | |
| 400K | $1.25 | $10.00 | $0.0001 | |
| 400K | $1.25 | $10.00 | $0.130 | |
| 1M | $1.25 | $4.25 | $0.0002 | |
| 1M | $1.25 | $2.50 | $0.200 | |
| 1.0M | $1.25 | $2.25 | $0.0003 | |
| 1M | $1.25 | $4.25 | $0.0002 | |
| 1.0M | $1.25 | $4.25 | $0.0002 | |
| 400K | $1.25 | $10.00 | $0.0001 | |
| 2.1M | $1.26 | $5.00 | $0.0006 | |
| 128K | $1.29 | $5.00 | $0.0003 | |
| 16K | $1.40 | $1.40 | — | |
| 1.0M | $1.40 | $4.40 | $0.0007 | |
| 1.0M | $1.40 | $4.40 | $0.0007 | |
| 1.0M | $1.40 | $4.40 | $0.0003 | |
| 256K | $1.50 | $7.50 | — | |
| 203K | $1.50 | $5.25 | $0.0003 | |
| 1.0M | $1.50 | $4.50 | $0.0003 | |
| 203K | $1.50 | $5.25 | $0.0003 | |
| 256K | $1.50 | $7.50 | — | |
| 1.0M | $1.50 | $9.00 | $0.0002 | |
| 1.0M | $1.50 | $9.00 | $0.0002 | |
| 262K | $1.50 | $5.25 | $0.0004 | |
| 32K | $1.60 | $6.39 | — | |
| 500K | $1.60 | $4.80 | $0.0004 | |
| 500K | $1.60 | $4.80 | $0.0004 | |
| 128K | $1.75 | $2.75 | $0.0018 | |
| 400K | $1.75 | $14.00 | $0.0002 | |
| 400K | $1.75 | $14.00 | $0.180 | |
| 400K | $1.75 | $14.00 | $0.0002 | |
| 128K | $1.80 | $1.80 | — | |
| 262K | $1.90 | $8.00 | $0.0003 | |
| 2.1M | $1.99 | $7.96 | $0.0005 | |
| 1.1M | $2.00 | $12.00 | $0.0002 | |
| 1.1M | $2.00 | $12.00 | $0.0002 | |
| 1M | $2.00 | $10.00 | $0.200 | |
| 1.1M | $2.00 | $10.00 | $0.0002 | |
| 1.1M | $2.00 | $10.00 | $0.0001 | |
| 131K | $2.00 | $2.00 | $0.0020 | |
| 1.0M | $2.00 | $10.00 | $0.200 | |
| 1.1M | $2.00 | $10.00 | $0.0002 | |
| 8K | $2.00 | $6.00 | — | |
| 1.1M | $2.00 | $10.00 | $0.0001 | |
| 1.1M | $2.00 | $10.00 | $0.0002 | |
| 500K | $2.00 | $6.00 | $0.0005 | |
| 500K | $2.00 | $6.00 | $0.0005 | |
| 1.1M | $2.00 | $12.00 | $0.0002 | |
| 1.1M | $2.00 | $10.00 | $0.0001 | |
| 1.0M | $2.00 | $12.00 | $0.200 | |
| 66K | $2.00 | $6.00 | $0.0002 | |
| 1.0M | $2.00 | $12.00 | $0.0002 | |
| 1.0M | $2.00 | $8.00 | $0.500 | |
| 2M | $2.00 | $6.00 | — | |
| 1.0M | $2.00 | $12.00 | $0.0002 | |
| 1M | $2.00 | $10.00 | $0.0002 | |
| 66K | $2.00 | $12.00 | $0.0002 | |
| 1M | $2.00 | $10.00 | $0.0002 | |
| 1M | $2.00 | $10.00 | $0.0002 | |
| 2M | $2.00 | $6.00 | — | |
| 1.0M | $2.00 | $10.00 | $0.0002 | |
| 1.1M | $2.00 | $10.00 | $0.0002 | |
| 1M | $2.00 | $10.00 | $0.0002 | |
| 1.1M | $2.00 | $10.00 | $0.0002 | |
| 992K | $2.00 | $6.00 | $0.0002 | |
| 1.0M | $2.00 | $12.00 | $0.0002 | |
| 1M | $2.00 | $6.00 | $0.0003 | |
| 991K | $2.00 | $6.00 | $0.0003 | |
| 200K | $2.00 | $8.00 | $0.0010 | |
| 1.0M | $2.00 | $12.00 | $0.0002 | |
| 991K | $2.00 | $6.00 | $0.0003 | |
| 128K | $2.01 | $6.00 | $0.0002 | |
| 33K | $2.01 | $2.01 | — | |
| 16K | $2.01 | $2.99 | — | |
| 16K | $2.01 | $2.99 | — | |
| 33K | $2.01 | $2.01 | — | |
| 1.0M | $2.50 | $10.00 | $0.0003 | |
| 1.0M | $2.50 | $10.00 | $0.0003 | |
| 128K | $2.50 | $10.00 | $1.25 | |
| 1M | $2.50 | $7.50 | $0.0005 | |
| 1M | $2.50 | $7.50 | $0.0005 | |
| 262K | $2.50 | $7.50 | $0.0003 | |
| 1.1M | $2.50 | $15.00 | $0.0003 | |
| 400K | $2.50 | $20.00 | $0.0003 | |
| 256K | $2.50 | $10.00 | — | |
| 1.0M | $2.50 | $10.00 | $0.0003 | |
| 1.0M | $2.50 | $10.00 | $0.0003 | |
| 128K | $2.50 | $2.50 | — | |
| 128K | $2.50 | $10.00 | $1.25 | |
| 128K | $2.50 | $10.00 | $1.25 | |
