AtmoRouter
atmorouter.devOne API key. Every frontier model. Pay per million tokens at a fraction of official pricing.
- 109
- Models available
- $0.0004
- Cheapest /1M input
- 1
- Free models
- 43
- Visitors
Model price list
updated 5 hours ago| Cache | ||||
|---|---|---|---|---|
| 1M | Free | Free | — | |
| 1M | $0.0004 | $0.0012 | — | |
| 1M | $0.0004 | $0.0012 | — | |
| 1M | $0.0004 | $0.0015 | — | |
| 1M | $0.0004 | $0.0015 | — | |
| 1M | $0.0008 | $0.0030 | — | |
| 205K | $0.0008 | $0.0030 | — | |
| 205K | $0.0008 | $0.0030 | — | |
| 1M | $0.0008 | $0.0030 | — | |
| 272K | $0.0013 | $0.0063 | — | |
| 1M | $0.0016 | $0.0050 | — | |
| 1M | $0.0019 | $0.0094 | — | |
| 272K | $0.0022 | $0.011 | — | |
| 1M | $0.0025 | $0.015 | — | |
| 1M | $0.0034 | $0.011 | — | |
| 1M | $0.0035 | $0.011 | — | |
| 1M | $0.0035 | $0.011 | — | |
| 1M | $0.0037 | $0.015 | — | |
| — | $0.0037 | $0.375 | — | |
| 272K | $0.0045 | $0.027 | — | |
| 1M | $0.0050 | $0.015 | — | |
| — | $0.0063 | $0.750 | — | |
| 205K | $0.0067 | $0.027 | — | |
| 1M | $0.0067 | $0.027 | — | |
| 205K | $0.0067 | $0.027 | — | |
| 1M | $0.0067 | $0.027 | — | |
| 1M | $0.0071 | $0.024 | — | |
| 1M | $0.0071 | $0.029 | — | |
| 1M | $0.0075 | $0.038 | — | |
| 1M | $0.0075 | $0.038 | — | |
| 1M | $0.0075 | $0.038 | — | |
| 1M | $0.0075 | $0.038 | — | |
| 1M | $0.010 | $0.031 | — | |
| 1M | $0.010 | $0.031 | — | |
| 1M | $0.011 | $0.035 | — | |
| 1M | $0.013 | $0.063 | — | |
| 1M | $0.014 | $0.044 | — | |
| 1M | $0.014 | $0.057 | — | |
| 1M | $0.014 | $0.057 | — | |
| 1M | $0.018 | $0.035 | — | |
| 1M | $0.018 | $0.035 | — | |
| 1M | $0.018 | $0.055 | — | |
| 1M | $0.018 | $0.055 | — | |
| 1M | $0.019 | $0.063 | — | |
| 1M | $0.019 | $0.075 | — | |
| 1M | $0.022 | $0.175 | — | |
| 272K | $0.025 | $0.125 | — | |
| 1M | $0.025 | $0.075 | — | |
| 1M | $0.025 | $0.150 | — | |
| 500K | $0.025 | $0.075 | — | |
| 1M | $0.025 | $0.150 | — | |
| 500K | $0.025 | $0.075 | — | |
| — | $0.025 | $1.50 | — | |
| 1M | $0.029 | $0.088 | — | |
| 1M | $0.031 | $0.104 | — | |
| 1M | $0.031 | $0.188 | — | |
| 1M | $0.031 | $0.094 | — | |
| 1M | $0.033 | $0.099 | — | |
| 272K | $0.035 | $0.210 | — | |
| 1M | $0.037 | $0.124 | — | |
| 1M | $0.038 | $0.150 | — | |
| 1M | $0.038 | $0.188 | — | |
| 1M | $0.040 | $0.159 | — | |
| 1M | $0.040 | $0.120 | — | |
| 272K | $0.045 | $0.225 | — | |
| 272K | $0.045 | $0.225 | — | |
| 262K | $0.045 | $0.190 | — | |
| 262K | $0.045 | $0.190 | — | |
| 1M | $0.054 | $0.109 | — | |
| 1M | $0.063 | $0.313 | — | |
| 1M | $0.063 | $0.313 | — | |
| 1M | $0.063 | $0.313 | — | |
| 1M | $0.063 | $0.375 | — | |
| 1M | $0.064 | $0.191 | — | |
| 1M | $0.067 | $0.209 | — | |
| 1M | $0.067 | $0.209 | — | |
| 200K | $0.074 | $0.223 | — | |
| 272K | $0.075 | $0.450 | — | |
| 1M | $0.083 | $0.248 | — | |
| 1M | $0.098 | $0.308 | — | |
| — | $0.100 | $0.375 | — | |
| 272K | $0.113 | $0.675 | — | |
| 1M | $0.125 | $0.625 | — | |
| 1M | $0.143 | $0.713 | — | |
| 1M | $0.150 | $0.600 | — | |
| 262K | $0.164 | $0.690 | — | |
| 1M | $0.175 | $0.550 | — | |
| 1M | $0.218 | $0.435 | — | |
| 272K | $0.225 | $1.13 | — | |
| 1M | $0.245 | $0.770 | — | |
| 1M | $0.250 | $0.750 | — | |
| 1M | $0.300 | $1.20 | — | |
| 1M | $0.375 | $1.88 | — | |
| 200K | $0.413 | $2.06 | — | |
| 500K | $0.415 | $1.25 | — | |
| 500K | $0.450 | $1.35 | — | |
| 500K | $0.450 | $1.35 | — | |
| 1M | $1.22 | $6.08 | — | |
| 1M | $1.23 | $6.15 | — | |
| 1M | $1.49 | $7.46 | — | |
| 1M | $1.81 | $9.06 | — | |
| 200K | $2.16 | $10.80 | — | |
| 1M | $2.21 | $11.06 | — | |
| 1M | $2.33 | $11.65 | — | |
| 1M | $3.06 | $15.31 | — | |
| 1M | $3.08 | $15.38 | — | |
| 1M | $3.75 | $18.75 | — | |
| — | $4.10 | $20.50 | — | |
| — | $6.25 | $31.25 | — |
109 of 109 models · free ones are pinned to the top
Not every gateway lists prices in its API. The blanks are filled in by hand from each pricing page or dashboard, and that happens gradually.
Recent changes
See the full changelog- New modelcb/gpt-6-sol$0.025
- New modelcb/gpt-6-luna$0.0013
- Model gonecb/gpt-5.6-sol$0.063
- Model gonecb/gpt-5.6-terra$0.025
- Price upzai/glm-5.3-flash$0.034 $0.037+9.93%
- Price upzai/glm-4.6v$0.068 $0.074+9.93%